Based on new information here is the new sea trial update. The media even counts the days she was at port as part of the sea trial period. Rather it was Dalian or Sanya, but i only count the days she is at sea.
first sea trial (10 august 2011 – 13 august 2011) (3 days)
second sea trial (28 november 2011 – 10 december 2011) (12 days)
third sea trial (20 december 2011 – 29 december 2011) (9 days)
fourth sea trial (7 january 2012 – 16 january 2012) (9 days)
fifth sea trial (19 april 2012 – 30 april 2012) (11 days)
sixth sea trial (7 may 2012 – 16 may 2012) (9 days)
seventh sea trial (23 may 2012 – 1 june 2012) (9 days)
eighth sea trial (7 june 2012 – 21 june 2012 ) (14 days)
ninth sea trial (6 july 2012 – 30 july 2012) (24 days)
tenth sea trial (27 august 2012 – 30 august 2012) (3 days)
under shipyard total 103 days at sea in 1 year and 20 days
Sea trials under PLAN (commissioned on 25 september 2012)
first sea trial (11 october 2012 – 30 october 2012) (19 days)
second sea trail (12 november 2012 – 25 november 2012) (13 days)
third sea trial (11 june 2013 - 3 july 2013) (22 days)
fourth sea trial (15 august 2013 - 23 august 2013) (8 days)
fifth sea trial (1 september 2013 - 21 september 2013) (20 days)
sixth sea trial (23 october 2013 - 11 november 2013) (19 days)
seventh sea trial (26 november 2013 - 29 november 2013) (3 days)
eighth sea trial (5 december 2013 - 1 january 2014) (27 days)
under PLAN total 131 days at sea in 1 year and 3 months 7 days
total days at sea 234 days in 2 years and 5 months and 22 days
first sea trial (10 august 2011 – 13 august 2011) (3 days)
second sea trial (28 november 2011 – 10 december 2011) (12 days)
third sea trial (20 december 2011 – 29 december 2011) (9 days)
fourth sea trial (7 january 2012 – 16 january 2012) (9 days)
fifth sea trial (19 april 2012 – 30 april 2012) (11 days)
sixth sea trial (7 may 2012 – 16 may 2012) (9 days)
seventh sea trial (23 may 2012 – 1 june 2012) (9 days)
eighth sea trial (7 june 2012 – 21 june 2012 ) (14 days)
ninth sea trial (6 july 2012 – 30 july 2012) (24 days)
tenth sea trial (27 august 2012 – 30 august 2012) (3 days)
under shipyard total 103 days at sea in 1 year and 20 days
Sea trials under PLAN (commissioned on 25 september 2012)
first sea trial (11 october 2012 – 30 october 2012) (19 days)
second sea trail (12 november 2012 – 25 november 2012) (13 days)
third sea trial (11 june 2013 - 3 july 2013) (22 days)
fourth sea trial (15 august 2013 - 23 august 2013) (8 days)
fifth sea trial (1 september 2013 - 21 september 2013) (20 days)
sixth sea trial (23 october 2013 - 11 november 2013) (19 days)
seventh sea trial (26 november 2013 - 29 november 2013) (3 days)
eighth sea trial (5 december 2013 - 1 january 2014) (27 days)
under PLAN total 131 days at sea in 1 year and 3 months 7 days
total days at sea 234 days in 2 years and 5 months and 22 days
Last edited: