They changed the diagnostic criteria once again. They are using the old method again, both for Hubei and the rest of China. Now only those who have positive rRT-PCR test or viral genome are categorized as confirmed. Anyone else, including those with positive clinical symptoms, is just suspected. As a result, the confirmed new cases decreased drastically to less than 400 on 2/19/2020.
February update, daily, % change from previous day (cumulative, % change from previous day):
2/17 China: confirmed 1886, -7.9% (72436, 2.7%)__suspected 1432, -8.4% (6242*, -14%)__confirmed + suspected 3318, -8.1% (78678, 1.1%)__death 98 (1868)__cured 1701 (12552)
2/18 China: confirmed 1749, -7.3% (74185, 2.4%)__suspected 1185, -17% (5248*, -16%)__confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/19 China: confirmed 394, -78% (74576, 0.5%)____suspected 1277, 7.8% (4922*, -6%)___confirmed + suspected 1671, -43% (79433, 1.0%)__death 114 (2118)__cured 1779 (16155)
2/17 Hubei: confirmed 1807, -7% (59989, 3.1%)__suspected 788, -13% (4194*, -13%)__confirmed + suspected 2959, -9% (64183, 1.9%)__death 93 (1789)__cured 1223 (7862)
2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)_suspected 596, -24% (3462*, -17%)__confirmed + suspected 2289, -12% (65144, 1.5%)__death 132 (1921)__cured 1266 (9128)
2/19 Hubei: confirmed 349, -79% (62031, 0.6%)__suspected 880, 48% (3456*, -0.2%)___confirmed + suspected 1229, -46% (65487, 0.5%)__death 108 (2029)__cured 1209 (10337)
2/17 Rest**: confirmed 79, -31% (12447, 0.7%)__suspected 644, -1.5% (2048*, -16%)__confirmed + suspected 645, -11% (14289, -1.4%)__death 4 (79)__cured 558 (5248)
2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)__confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (83)__cured 478 (4690)
2/19 Rest**: confirmed 45, -20% (12545, 0.3%)__suspected 397, -33% (1466*, -18%)__confirmed + suspected 442, -31% (14011, -1.9%)__death 6 (89)__cured 570 (5818)
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei
Unofficial charts (updated daily):
View attachment 57602
View attachment 57603
View attachment 57604
View attachment 57605