supercat
Major
February update, daily, % change from previous day (cumulative, % change from previous day):
2/16 China: confirmed 2048, 1.9% (70548, 3.0%)__suspected 1563, -19% (7264*, -12%)___confirmed + suspected 3611, -8.0% (77812, 1.4%)__death 105 (1770)__cured 1425 (10844)
2/17 China: confirmed 1886, -7.9% (72436, 2.7%)__suspected 1432, -8.4% (6242*, -14%)__confirmed + suspected 3318, -8.1% (78678, 1.1%)__death 98 (1868)__cured 1701 (12552)
2/18 China: confirmed 1749, -7.3% (74185, 2.4%)__suspected 1185, -17% (5248*, -16%)___confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/16 Hubei: confirmed 1933, 4.9% (58182, 3.4%)__suspected 909, -12% (4826*, -8.0%)__confirmed + suspected 2842, -1% (63008, 2.5%)__death 100 (1696)__cured 1016 (6639)
2/17 Hubei: confirmed 1807, -7% (59989, 3.1%)___suspected 788, -13% (4194*, -13%)___confirmed + suspected 2959, -9% (64183, 1.9%)__death 93 (1789)__cured 1223 (7862)
2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)__suspected 596, -24% (3462*, -17%)__confirmed + suspected 2289, -12% (65144, 1.5%)_death 132 (1921)__cured 1266 (9128)
2/16 Rest**: confirmed 115, -31% (12366, 0.9%)__suspected 654, -26% (2438*, -18%)__confirmed + suspected 769, -27% (14804, -2.8%)__death 5 (74)__cured 409 (4205)
2/17 Rest**: confirmed 79, -31% (12447, 0.7%)__suspected 644, -1.5% (2048*, -16%)__confirmed + suspected 645, -11% (14289, -1.4%)__death 4 (83)__cured 558 (5248)
2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)___confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (79)__cured 478 (4690)
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei
The following are my unofficial charts. They are updated daily.
![cumulative severe.jpg cumulative severe.jpg](https://www.sinodefenceforum.com/data/attachments/51/51206-3a7193ba1628c17d80397c08a3d0402b.jpg)
2/16 China: confirmed 2048, 1.9% (70548, 3.0%)__suspected 1563, -19% (7264*, -12%)___confirmed + suspected 3611, -8.0% (77812, 1.4%)__death 105 (1770)__cured 1425 (10844)
2/17 China: confirmed 1886, -7.9% (72436, 2.7%)__suspected 1432, -8.4% (6242*, -14%)__confirmed + suspected 3318, -8.1% (78678, 1.1%)__death 98 (1868)__cured 1701 (12552)
2/18 China: confirmed 1749, -7.3% (74185, 2.4%)__suspected 1185, -17% (5248*, -16%)___confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/16 Hubei: confirmed 1933, 4.9% (58182, 3.4%)__suspected 909, -12% (4826*, -8.0%)__confirmed + suspected 2842, -1% (63008, 2.5%)__death 100 (1696)__cured 1016 (6639)
2/17 Hubei: confirmed 1807, -7% (59989, 3.1%)___suspected 788, -13% (4194*, -13%)___confirmed + suspected 2959, -9% (64183, 1.9%)__death 93 (1789)__cured 1223 (7862)
2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)__suspected 596, -24% (3462*, -17%)__confirmed + suspected 2289, -12% (65144, 1.5%)_death 132 (1921)__cured 1266 (9128)
2/16 Rest**: confirmed 115, -31% (12366, 0.9%)__suspected 654, -26% (2438*, -18%)__confirmed + suspected 769, -27% (14804, -2.8%)__death 5 (74)__cured 409 (4205)
2/17 Rest**: confirmed 79, -31% (12447, 0.7%)__suspected 644, -1.5% (2048*, -16%)__confirmed + suspected 645, -11% (14289, -1.4%)__death 4 (83)__cured 558 (5248)
2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)___confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (79)__cured 478 (4690)
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei
The following are my unofficial charts. They are updated daily.
![daily.jpg daily.jpg](https://www.sinodefenceforum.com/data/attachments/51/51203-38f02fe64af2e72f7427957b686d7e63.jpg)
![cumulative.jpg cumulative.jpg](https://www.sinodefenceforum.com/data/attachments/51/51205-9f188c85aec0805ecf487a380587e478.jpg)
![daily severe.jpg daily severe.jpg](https://www.sinodefenceforum.com/data/attachments/51/51204-54c844f44ad82946682c285c8feedc41.jpg)
![cumulative severe.jpg cumulative severe.jpg](https://www.sinodefenceforum.com/data/attachments/51/51206-3a7193ba1628c17d80397c08a3d0402b.jpg)