February update, daily, % change from previous day (cumulative, % change from previous day):
2/18 China: confirmed 1749, -7.3% (74185, 2.4%)_suspected 1185, -17% (5248*, -16%)__confirmed + suspected 2934, -12% (79433, 1.0%)__death 136 (2004)__cured 1824 (14376)
2/19 China: confirmed 394, -78% (74576, 0.5%)__suspected 1277, 7.8% (4922*, -6%)___confirmed + suspected 1671, -43% (79433, 1.0%)__death 114 (2118)__cured 1779 (16155)
2/20 China: confirmed 889, 126% (75465, 1.2%)__suspected 1614, 26% (5206*, 6%)____confirmed + suspected 2503, 50% (80671, 1.5%)__death 118 (2236)__cured 2109 (18264)
2/18 Hubei: confirmed 1693, -6.3% (61682, 2.8%)__suspected 596, -24% (3462*, -17%)_confirmed + suspected 2289, -12% (65144, 1.5%)__death 132 (1921)__cured 1266 (9128)
2/19 Hubei: confirmed 349, -79% (62031, 0.6%)__suspected 880, 48% (3456*, -0.2%)___confirmed + suspected 1229, -46% (65487, 0.5%)__death 108 (2029)__cured 1209 (10337)
2/20 Hubei: confirmed 631, 81% (62662, 1.0%)__suspected 1279, 45% (4094*, 18%)____confirmed + suspected 1910, 55% (66756, 1.9%)__death 115 (2144)__cured 1451 (11788)
2/18 Rest**: confirmed 56, -29% (12503, 0.4%)__suspected 589, -8.5% (1786*, -13%)___confirmed + suspected 723, -6% (14495, -2.1%)__death 5 (83)__cured 478 (4690)
2/19 Rest**: confirmed 45, -20% (12545, 0.3%)__suspected 397, -33% (1466*, -18%)___confirmed + suspected 442, -31% (14011, -1.9%)__death 6 (89)__cured 570 (5818)
2/20 Rest**: confirmed 258, 473% (12803, 2.1%)__suspected 335, -16% (1112*, -24%)__confirmed + suspected 596, 34% (13915, -0.7%)__death 3 (92)__cured 658 (6476)
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**Rest of China = China – Hubei
Unofficial charts (updated daily):
View attachment 57617
View attachment 57618
View attachment 57619
View attachment 57620