Their report is kinda missing the forest for tree.
For example they are emphasizing the dual-use capability of DF-26 and giving them 54 nuclear warheads but it is very likely to be much more exaggerating than reality. Possibly because arm control nerdies are naturally discouraging all sort of dual use IRBM and hyping its threat.
Meanwhile they still believe that each brigade only operates around 6 launchers/missiles.
In their report, they count 12 DF-31 brigades and 3 DF-41 brigade as well as 90 DF-31 series missiles and 28 DF-41 missiles. Te be honest here that it is just illogical, how it is possible that DF-41 brigade is operating with more ICBM launchers than DF-31 brigades?
My estimation:
Missile | No. of brigade | No. of missile | Nuclear warheads |
DF-21A | 0 | Retired | 0 |
DF-26 | 5 or 6 | 240/20 nuclear capable | 20 |
DF-5A | 1 | 6 | 6 |
DF-5B | 2 | 12 | 48 |
DF-31 series | 9 | 108 | 108 |
DF-41 series | 7 | 84 | 252 |
JL-2 series | 6 SSBNs | 72 | 72 |
H-6N | N/A | 10-20 | 10-20 |
Total | N/A | 312 | 526 |
2030 Prospect:
Missile | No. of brigade | No. of missile | Nuclear warheads |
DF-26 | 5 or 6 | 240/20 nuclear capable | 20 |
DF-5B | 2 | 12 | 48 |
DF-5C | 3 | 36 | 216 |
DF-31 series | 3 | 54 | 54 |
DF-41 | 14 | 168 | 500 |
JL-2/JL-3 series | 8 SSBNs | 96 | 96 |
Silo ICBM (DF-41) | 3 | 320 | 960 |
H-20 | N/A | 20 | 20 |
Total | N/A | 708/688 if not counting DF-26 | 1914 |
Actually there is a lot of wiggle room on 2030 Prospect, for instance there could be a heavy solid ICBM to bring another 960 warheads into arsenal and enable MIRV capability on SLBM by reducing yield of each warheads.