Type 001A Aircraft Carrier Sea Trials
first sea trial (13 may 2018 - 18 may 2018) (5 days)
second sea trial (25 august 2018 - 1 september 2018) (7 days)
thrird sea trial (27 october 2018 - 5 november 2018) (9 days)
fourth sea trail (27 december 2018 - 8 january 2019) (12 days)
fifth sea trial (27 february 2019 - 4 march 2019) (5 days)
sixth Sea Trial (25 may 2019 - 31 may 2019) (6 days)
total 44 days at sea in 11 months and 18 days
For comparison with the Liaoning.
Sea trials under shipyard
first sea trial (10 august 2011 – 13 august 2011) (3 days)
second sea trial (28 november 2011 – 10 december 2011) (12 days)
third sea trial (20 december 2011 – 29 december 2011) (9 days)
fourth sea trial (7 january 2012 – 16 january 2012) (9 days)
fifth sea trial (19 april 2012 – 30 april 2012) (11 days)
sixth sea trial (7 may 2012 – 16 may 2012) (9 days)
seventh sea trial (23 may 2012 – 1 june 2012) (9 days)
eighth sea trial (7 june 2012 – 21 june 2012 ) (14 days)
ninth sea trial (6 july 2012 – 30 july 2012) (24 days)
tenth sea trial (27 august 2012 – 30 august 2012) (3 days)
total 103 days at sea in 1 year and 20 days
Sea trials under PLAN (commissioned on 25 september 2012)
first sea trial (11 october 2012 – 30 october 2012) (19 days)
second sea trail (12 november 2012 – 25 november 2012) (13 days)
third sea trial (11 june 2013 - 3 july 2013) (22 days)
total days at sea 157 days