Ok, got it...and updating with these two lists. One by pennant number, and one by date:
Type 054A launches by pennant number:
# - Pennant - Name - Launch date - Yard
01 - FFG 529 Zhoushan,2006-1221, HD
02 - FFG 530 Xuzhou, 2006-0930, HP
03 - FFG 538 Yantai, 2010-0824, HP
04 - FFG 546 Yancheng, 2011-0428, HP
05 - FFG 547 Linyi, 2011-1210, HD
06 - FFG 548 Yiyang, 2009-1115, HP
07 - FFG 549 Changzhou,2010-0520, HD
08 - FFG 550 Siping, 2011-0528, HP
09 - FFG 568 Hengyang, 2007-0523, HP
10 - FFG 569 Yulin, 2009-0428, HP
11 - FFG 570 Huangshan, 2007-0318,HD
12 - FFG 571 Yuncheng, 2009-0208, HP
13 - FFG 572 Yueyang, 2011-1214 HP
15 - FFG 573 Liuzhou, 2012-07nn, HD
14 - FFG 574 Shaoyang, 2012-0509, HP
--------- Building ---------
16 - FFG 575 Qinzhou, 2013-nnnn HD
17 - FFG 531 Unnamed, 2013-nnn HP
18 - FFG 532 Unnamed, 2013-nnnn HD
TYPE 054A launches by date:
# - Pennant - Name - Launch date - Yard
01 - FFG 530 Xuzhou, 2006-0930, HP
02 - FFG 529 Zhoushan,2006-1221, HD
06 - FFG 570 Huangshan, 2007-0318,HD
04 - FFG 568 Hengyang, 2007-0523, HP
05 - FFG 571 Yuncheng, 2009-0208, HP
06 - FFG 569 Yulin, 2009-0428, HD
07 - FFG 548 Yiyang, 2009-1115, HP
08 - FFG 549 Changzhou,2010-0520, HD
09 - FFG 538 Yantai, 2010-0824, HP
10 - FFG 546 Yancheng, 2011-0428, HD
11 - FFG 550 Siping, 2011-0528, HP
12 - FFG 547 Linyi, 2011-1210, HD
13 - FFG 572 Yueyang, 2011-1214 HP
14 - FFG 574 Shaoyang, 2012-0509, HP
15 - FFG 573 Liuzhou, 2012-07nn, HD
--------- Building ---------
16 - FFG 575 Qinzhou, 2013-nnnn HD
17 - FFG 531 Unnamed, 2013-nnn HP
18 - FFG 532 Unnamed, 2013-nnnn HD.
In 8 years they will have produced the 18 Type 054As, and there was one year when they didn't launch any...so in 7 years they did 18, or over 2.5 per year on average. Pretty impressive numbers.