^ Regarding the mRNA vaccine
Currently no mRNA vaccine has reached phase 3 clinical trial. Also, the field has yet to develop a mass production method.
The conventional vaccines will most likely be approved first.
I'm a little confused. Maybe they are trying to develop monoclonal antibodies instead of vaccine?
This may sound a little bit optimistic, unless the new coronavirus, like influenza, spreads readily mainly in winter . So judge for yourself:
Exclusive: Coronavirus outbreak may be over in China by April - expert
February update, daily/cumulative:
2/1: confirmed 2590/14380, suspected 4562/19544*, confirmed + suspected 7152/33924, cumulative confirmed%** 42.4%, severe case 315/2,110, death 45/304, cured 85/328
2/2: confirmed 2829/17205, suspected 5173/21558*, confirmed + suspected 8002/38763, cumulative confirmed%** 44.4%, severe case 186/2296, death 57/361, cured 147/475
2/3: confirmed 3235/20438, suspected 5072/23214*, confirmed + suspected 8307/43652, cumulative confirmed%** 46.8%, severe case 492/2788, death 64/425), cured 157/634
2/4: confirmed 3,887/24,324, suspected 3971/23260*, confirmed + suspected 7858/47584, cumulative confirmed%** 51.1%, severe case 431/3219, death 65/490, cured 262/892
2/5: confirmed 3,694/28,018, suspected 5328/24702*, confirmed + suspected 9022/52720, cumulative confirmed%** 53.1%, severe case 640/3859, death 73/563, cured 261/1153
2/6: confirmed 3143/31161, suspected 4833/26359*, confirmed + suspected 7976/57520, cumulative confirmed%** 54.2%, severe case 962/4821, death 73/636, cured 387/1540
2/7: confirmed 3399/34546, suspected 4214/27657*, confirmed + suspected 7613/62203, cumulative confirmed% 55.5%, severe case 1280/6101, death 86/722, cured 510/2050
2/8: confirmed 2656/37198, suspected 3916/28942*, confirmed + suspected 6572/66140, cumulative confirmed%** 56.2%, severe case 87/6188, death 89/811, cured 600/2649
2/9: confirmed 3062/40171, suspected 4008/23589*, confirmed + suspected 7070/63760, cumulative confirmed%** 63.0%, severe case 296/6484, death 97/908, cured 632/3281
2/10: confirmed 2478/42638, suspected 3536/21675*, confirmed + suspected 6014/64313, cumulative confirmed%** 66.3%, severe case 849/7333, death 108/1016, cured 716/3996
2/11: confirmed 2015/44653, suspected 3342/16067*, confirmed + suspected 5357/60720, cumulative confirmed%** 73.5%, severe case 871/8204, death 97/1113, cured 744/4740
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
**cumulative confirmed% = [cumulative confirmed/(cumulative confirmed + cumulative suspected)] x 100%
Comment: Currently, all suspected cases in Wuhan have been cleared. Overall, out of the 60,720 confirmed and suspected cases nationwide on 2/11, 44,653, or 73.5%, are confirmed cases.