Andy here's what happens if also the points you wanted are included:
the top asymptote is 72551 (!) with the standard error of 9988
for the other model
Yesterday at 6:45 PM
it's 46399 with the standard error of 1690
so maybe you'll become famous Andy -- in The Lancet they indeed said
"We estimated that 75815 individuals (95% CrI 37304–130330) individuals had been infected in Greater Wuhan as of Jan 25, 2020."
EDIT but I say it'll be less than 50k
I have no doubt about your model. But the parameters - aren't they a little bit arbitrary? Isn't the whole exercise a little bit like the modeling in economics - it's mostly guesstimate and "art" instead of hard science?
February update, daily (cumulative):
2/1: confirmed 2,590 (14,380), suspected 4,562 (19,544*), severe case 315 (2,110), death 45 (304), cured 85 (328), under observation: 137,594 nation-wide
2/2: confirmed 2,829 (17,205), suspected 5,173 (21,558*), severe case 186 (2,296), death 57 (361), cured 147 (475), under observation: 152,700 nation-wide
2/3: confirmed 3,235 (20,438), suspected 5,072 (23,214*), severe case 492 (2,788), death 64 (425), cured 157 (634), under observation: 171,329 nation-wide
2/4: confirmed 3,887 (24,324), suspected 3,971 (23,260*), severe case 431 (3,219), death 65 (490), cured 262 (892), under observation: 185,555 nation-wide
2/5: confirmed 3,694 (28,018), suspected 5,328 (24,702*), severe case 640 (3,859), death 73 (563), cured 261 (1,153), under observation: 186,354 nation-wide
2/6: confirmed 3,143 (31,161), suspected 4,833 (26,359*), severe case 962 (4,821), death 73 (636), cured 387 (1,540), under observation: 186,045 nation-wide
2/7: confirmed 3,399 (34,546), suspected 4,214 (27,657*), severe case 1,280 (6,101), death 86 (722), cured 510 (2,050), under observation: 189,660 nation-wide
2/8: confirmed 2,656 (37,198), suspected 3,916 (28,942*), severe case 87 (6,188), death 89 (811), cured 600 (2,649), under observation: 188,183 nation-wide
2/9: confirmed 3,062 (40,171), suspected 4,008 (23,589*), severe case 296 (6,484), death 97 (908), cured 632 (3,281), under observation: 187,518 nation-wide
2/10: confirmed 2,478 (42,638), suspected 3,536 (21,675*), severe case 849 (7,333), death 108 (1,016), cured 716 (3,996), under observation: 187,728 nation-wide
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
Comment: the newly confirmed decreased more than 500 on 2/10 from 2/9, while the suspected decreased more than 7,000 on 2/10 from 2/8