The "2/8 severe case" suddenly dropped to 87 from "2/7 severe case" 1280?
I couldn't believe my eyes either. If you look at the number from 2/9, it's also relatively low at 296 compared to past few days.
Trouble is, I feel too many people been reading too many negative news like the one below.
"If China valued free speech, there would be no coronavirus crisis" from the Guardian.
The last few days, the news is full of this doctor who try to whistle blow. Etc.
If this had happened in the west, the MSM would say this is not the time or place to discuss this. But because it is China, is a free for all. There was even an article in the SCMP that put the blame squarely on President Xi. Really!
A powerful counterexample to the narrative of western MSM is the CDC and U.S. government's absolute disastrous management of the 2009 H1N1 outbreak in the U.S. The U.S. is, after all, the shinning beacon of free speech on the hill. Yet the H1N1 not only became an epidemic in the U.S., it also became a pandemic worldwide later.
As for Dr. Li, the sad part is that if he expressed his concern through some official channel instead of WeChat, maybe the result would be a little different. Then again, the official channel might not be available? That's why the Chinese government should conduct a thorough root-cause-analysis to correct any systematic errors.
February update, daily (cumulative):
2/1: confirmed 2,590 (14,380), suspected 4,562 (19,544*), severe case 315 (2,110), death 45 (304), cured 85 (328), under observation: 137,594 nation-wide
2/2: confirmed 2,829 (17,205), suspected 5,173 (21,558*), severe case 186 (2,296), death 57 (361), cured 147 (475), under observation: 152,700 nation-wide
2/3: confirmed 3,235 (20,438), suspected 5,072 (23,214*), severe case 492 (2,788), death 64 (425), cured 157 (634), under observation: 171,329 nation-wide
2/4: confirmed 3,887 (24,324), suspected 3,971 (23,260*), severe case 431 (3,219), death 65 (490), cured 262 (892), under observation: 185,555 nation-wide
2/5: confirmed 3,694 (28,018), suspected 5,328 (24,702*), severe case 640 (3,859), death 73 (563), cured 261 (1,153), under observation: 186,354 nation-wide
2/6: confirmed 3,143 (31,161), suspected 4,833 (26,359*), severe case 962 (4,821), death 73 (636), cured 387 (1,540), under observation: 186,045 nation-wide
2/7: confirmed 3,399 (34,546), suspected 4,214 (27,657*), severe case 1,280 (6,101), death 86 (722), cured 510 (2,050), under observation: 189,660 nation-wide
2/8: confirmed 2,656 (37,198), suspected 3,916 (28,942*), severe case 87 (6,188), death 89 (811), cured 600 (2,649), under observation: 188,183 nation-wide
2/9: confirmed 3,062 (40,171), suspected 4,008 (23,589*), severe case 296 (6,484), death 97 (908), cured 632 (3,281), under observation: 187,518 nation-wide
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)