supercat
Major
In the rest of China its seems that the infection rates are going down while recovery rates are going up. Except in Wuhan there the situation continues to escalate. Wuhan is responsible for more than 75% of all deaths. Is there a reason ? What makes Wuhan special ? I know its the epicenter but shouldn't things improve there as well.
I suspected very mild and mild cases were massively under-reported in Wuhan in the earlier weeks. Exaggerated mortality rate caused by under-reported cases in the early stage of an epidemic is a common occurrence. Wuhan, as a newly designated 1st-tier city, should have relatively good healthcare institutions. It is being overwhelmed currently, but the situation will improve as time goes by.
February update, daily (cumulative):
2/1: confirmed 2,590 (14,380), suspected 4,562 (19,544*), severe case 315 (2,110), death 45 (304), cured 85 (328), under observation: 137,594 nation-wide
2/2: confirmed 2,829 (17,205), suspected 5,173 (21,558*), severe case 186 (2,296), death 57 (361), cured 147 (475), under observation: 152,700 nation-wide
2/3: confirmed 3,235 (20,438), suspected 5,072 (23,214*), severe case 492 (2,788), death 64 (425), cured 157 (634), under observation: 171,329 nation-wide
2/4: confirmed 3,887 (24,324), suspected 3,971 (23,260*), severe case 431 (3,219), death 65 (490), cured 262 (892), under observation: 185,555 nation-wide
2/5: confirmed 3,694 (28,018), suspected 5,328 (24,702*), severe case 640 (3,859), death 73 (563), cured 261 (1,153), under observation: 186,354 nation-wide
2/6: confirmed 3,143 (31,161), suspected 4,833 (26,359*), severe case 962 (4,821), death 73 (636), cured 387 (1,540), under observation: 186,045 nation-wide
2/7: confirmed 3,399 (34,546), suspected 4,214 (27,657*), severe case 1,280 (6,101), death 86 (722), cured 510 (2,050), under observation: 189,660 nation-wide
2/8: confirmed 2,656 (37,198), suspected 3,916 (28,942*), severe case 87 (6,188), death 89 (811), cured 600 (2,649), under observation: 188,183 nation-wide
*cumulative suspected = cumulative suspected on the previous day + daily suspected – those who tested positive or negative on the same day (my personal unofficial interpretation)
Comment: both confirmed case and severe case, especially severe case, dropped substantially on 2/8