You want to know why NBC ranking by Total Medals (implying equal weight to Gold=Silver=Bronze in terms of importance), is devoid of logic and reason?
Team USA pays Gold ($37,500), Silver ($22,500), Bronze ($15,000), which is a 2.5 to 1.5 to 1 ratio of weight or value. If you apply the weightings as a MPC (Medal performance composite) score, and then rank them:
Nation | Gold | Silver | Bronze | Total | Rank by Gold medals | Rank by Total medals | MPC Score | Rank by MPC score |
---|
United States | 20 | 23 | 16 | 59 | 2 | 1 | 101 | 1 |
China | 24 | 14 | 13 | 51 | 1 | 2 | 94 | 2 |
Russian Moscow | 12 | 19 | 13 | 44 | 5 | 3 | 72 | 3 |
Japan | 17 | 5 | 9 | 31 | 3 | 5 | 59 | 4 |
Australia | 14 | 3 | 14 | 31 | 4 | 6 | 54 | 5 |
Britain | 10 | 10 | 12 | 32 | 6 | 4 | 52 | 6 |
Italy | 4 | 8 | 15 | 27 | 9 | 7 | 37 | 7 |
France | 5 | 10 | 6 | 21 | 7 | 8 | 34 | 8 |
Germany | 4 | 4 | 11 | 19 | 11 | 9 | 27 | 9 |
Southern Korea | 5 | 4 | 8 | 17 | 8 | 10 | 27 | 10 |
Noticeable changes: US stays at 1, China stays at 2, but two Anglo-states (UK and Australia) fall one spot, while Japan jumps up one spot. India is nowhere to be found since it's a Gold Medal champion at 'Consistency Zero' game.