(Stephen Lezak's article headline)Why the US is letting China win on energy innovation
(Stephen Lezak's article headline)Why the US is letting China win on energy innovation
Sodium battery probably makes more sense than lithium-titanate battery.Interesting read on how solar panels, wind turbines, batteries, etc, were all adapted to function in the harsh Antarctic climate.
Aren't solar panels supposed to work better in extreme cold?Interesting read on how solar panels, wind turbines, batteries, etc, were all adapted to function in the harsh Antarctic climate.
Location | Capacity | Chinese Company | Cost (Chinese Investment) |
---|---|---|---|
Kazakhstan | |||
Turkestan Province | 300 MW | China Energy Overseas | n/a |
Kyrgyzstan | |||
Issyk-Kul Province | 1000 MW | China Power International Development | $1.15 bilion |
Issyk-Kul Province | 400 MW | Molin Energy | $400 million |
Tajikistan | |||
Pyanj Free Economic Zone | 200 MW | Edging PV Technology | $150 million |
Khatlon Region | 400 MW | China Pingmei Shenma Holding Group | $400 million |
Sughd Region | 500 MW | China Datang Corporation | n/a |
Uzbekistan | |||
Ferghana and Navoi Provinces | n/a | Huadian Xinjiang | n/a |
Tashkent Province | 400 MW | China Energy International (partnering with ACWA) | n/a |
Kashkadarya, Bukhara, Samarkand Provinces | 2000 MW (combined) | CEEC Energy China | $2 billion (combined) |
Jizzakh Province | 500 MW | China Poly Group and China Electric | $350 million |
Tashkent Province | 263 MW | Datang Overseas Investment | $150 million |
Navoi Province | 300 MW | Sinoma EC International | n/a |
Jizzakh Province | 500 MW | China Electrical Equipment | $300 million |
Location | Capacity | Chinese Company | Cost (Chinese Investment) |
---|---|---|---|
Kazakhstan | |||
Zhambyl Province | 1000 MW | SANY Renewable Energy and China Power International | n/a |
Karaganda Province | 500 MW | China Energy Overseas International | n/a |
Almaty Province (combined wind and hydropower plant) | 810 MW | Power China Resources | n/a |
Tajikistan | |||
Sughd Province | N/A | Liaoning Lide | n/a |
Uzbekistan | |||
Karakalpakstan | 1000 MW | SANY Renewable Energy | $2.2 billion |
Karakalpakstan | 1000 MW | SANY Renewable Energy | n/a |
Samarkand Province | 250 MW | Universal Energy | $250 million |
Jizzakh Province | 250 MW | Universal Energy | $250 million |
Bukhara Province | 600 MW | Unknown | $700 million |
Looks like a bunch of western countries cares more about the number of patents rather than how good they are. China produces way more renewables than all these countries combined yet it has less patentsThis is the kind of upstream investment which bears fruit over years and decades.