Summing up what we've known about China's hypersonic missile arsenal, so far. The list may not be exhaustive.
Visually Confirmed/Officially Confirmed:
Model | Type | Range | Launch Platform |
DF-17 | Wave-rider HGV | MRBM | TEL |
YJ-17 | Wave-rider HGV | MRBM | UVLS cells of DDG |
YJ-19 | Air-breathing HCM | SRBM | Torpedo tubes of SSK and SSN |
YJ-20 | Bi-conical HGV | MRBM | UVLS cells of DDG |
YJ-21/KD-21 | Bi-conical HGV | MRBM | H-6K/J/N |
YJ-XX/DF-XX ("Beijing Heavy Hammer") | Bi-conical HGV/Wave-rider HGV | MRBM/IRBM(?) | H-6N |
Rumored/Claimed/Mentioned:
Model | Type | Range | Launch Platform |
DF-27 | Wave-rider HGV | IRBM | TEL |
DF-19 (successor to DF-17) | Wave-rider HGV | MRBM(?) | TEL |
YJ-XX (UVLS-adapted YJ-19) | Air-breathing HCM | MRBM | UVLS cells of DDG |
DF-XX (TEL-based variant of YJ-19(?)/YJ-XX(?)) | Air-breathing HCM | MRBM | TEL |
DF-XX | Air-breathing HCM | MRBM | TEL |
DF-XX (land-based variant of YJ-20) | Bi-conical HGV | MRBM(?) | TEL |
YJ-XX/DF-XX | Bi-conical HGV/Wave-rider HGV | MRBM(?)/IRBM(?) | H-20 |
YJ-XX/DF-XX | Air-breathing HCM | MRBM(?)/IRBM(?) | H-20 |
DF-XX (Next-gen ICBM RV(?)/FOBS(?)) | Wave-rider HGV(?) | ICBM | TEL/Silo |
Note:
- Despite having MaRV variants, the DF-16 and DF-26 are not considered for the tabulation.
- Classification of ranges for SRBM (<1000 kilometers), MRBM (1000-3000 kilometers), IRBM (3000-8000 kilometers), ICBM (>8000 kilometers), respectively.