Shipyards
Only shipyards which build US carrier since 50+ years and all CVN is Newport News to some km of Norfolk base and Shipyard. It is also the only to do RCOH.
Have build also a part of Kitty Hawk/Kennedy and Forrestal classes others US Supers carriers but conventionnal with 2 New York shipyards.
Newport News have the more big dry dock for build this very big ships :
Dry Dock specifications
Length (Feet/Meters) Width at Keel Blocks Depth of Water (Feet/Meters
(Feet/Meters) Over Sill Over Blocks
Dry Dock 1 650 / 198.2 92 / 28.0 33 / 10.1 28 / 8.5
Dry Dock 2 862 / 262.8 116 / 35.4 31 / 9.5 29 / 8.8
Dry Dock 12 2,170 / 661.6 250 / 76.2 33 / 10.1 31 / 9.5
Floating Dry Dock 600 / 182.9 140 / 42.7 43 / 13.1 38 / 11.6
Pier and Outfitting Berth specifications
Length (Feet/Meters) Width (Feet/Meters) Depth of Water (Feet/Meters)
Pier 2 982 / 299.4 70 / 21.3 45 / 13.7(South) 35 / 10.7 (North)
Pier 3 1,038’/316.4 92 / 28.0 45 / 13.7(South) 25 / 7.6 (North)
Pier 5 1,160 / 353.7 80 / 24.4 35 / 10.7
Pier 6 850 / 259.1 82 / 25.0 35 / 10.7
Outfitting Berth 1 1,670 / 509.1 N/A 40 / 12.2
All US nuclear ships : CVN, CGN, SSBN, SSN are are dismantled to Puget Sound Naval
Shipyard with sometimes the removal of the reactor elsewhere.
Only shipyards which build US carrier since 50+ years and all CVN is Newport News to some km of Norfolk base and Shipyard. It is also the only to do RCOH.
Have build also a part of Kitty Hawk/Kennedy and Forrestal classes others US Supers carriers but conventionnal with 2 New York shipyards.
Newport News have the more big dry dock for build this very big ships :
Dry Dock specifications
Length (Feet/Meters) Width at Keel Blocks Depth of Water (Feet/Meters
(Feet/Meters) Over Sill Over Blocks
Dry Dock 1 650 / 198.2 92 / 28.0 33 / 10.1 28 / 8.5
Dry Dock 2 862 / 262.8 116 / 35.4 31 / 9.5 29 / 8.8
Dry Dock 12 2,170 / 661.6 250 / 76.2 33 / 10.1 31 / 9.5
Floating Dry Dock 600 / 182.9 140 / 42.7 43 / 13.1 38 / 11.6
Pier and Outfitting Berth specifications
Length (Feet/Meters) Width (Feet/Meters) Depth of Water (Feet/Meters)
Pier 2 982 / 299.4 70 / 21.3 45 / 13.7(South) 35 / 10.7 (North)
Pier 3 1,038’/316.4 92 / 28.0 45 / 13.7(South) 25 / 7.6 (North)
Pier 5 1,160 / 353.7 80 / 24.4 35 / 10.7
Pier 6 850 / 259.1 82 / 25.0 35 / 10.7
Outfitting Berth 1 1,670 / 509.1 N/A 40 / 12.2
All US nuclear ships : CVN, CGN, SSBN, SSN are are dismantled to Puget Sound Naval
Shipyard with sometimes the removal of the reactor elsewhere.
Last edited: