Car sales/deliveries for April 2026 (including currently announced car manufacturers; Xiaomi Auto only released the figure of "over 30,000," so it is sorted according to 30,000 and does not represent the final accurate ranking):
| Car manufacturers/brands | Sales volume / Delivery volume | Sub-brand situation | Remark |
|---|---|---|---|
| BYD | 321,123 vehicles |
| Domestic sales decreased by 38% year-on-year. |
| Chery Group | 251,386 vehicles |
| The group's sales of new energy vehicles reached 100,276 units, a year-on-year increase of 63.8%. |
| Geely | Approximately 235,000 vehicles |
| Nearly 136,000 new energy vehicles were sold, an 8% year-on-year increase. |
| Changan | 209,500 vehicles |
| |
| SAIC-GM-Wuling | 116,678 vehicles | Global sales; overseas exports exceeded 30,000 units/sets for the first time. | |
| SAIC Motor Passenger Vehicle (Roewe, MG) | Over 78,000 vehicles | Year-on-year growth of 15.5% | |
| Leapmotor | 71,387 vehicles | Year-on-year growth of 73.9% | |
| Li Auto | 34,085 vehicles | Year-on-year growth of 0.43% | |
| Harmony Intelligent Mobility Alliance (HIMA) | 32,759 vehicles | Year-on-year growth of 18.9% | |
| XPeng | 31,011 vehicles | A year-on-year decrease of 11.51% | |
| Xiaomi | More than 30,000 vehicles | Only "over 30,000 vehicles" were announced | |
| NIO | 29,356 vehicles |
| Year-on-year growth of 22.8% |
| Yipai | 20,537 vehicles | Cumulative sales from January to April increased by 18% year-on-year. | |
| Voyah | 15,146 vehicles | Year-on-year growth of 51%; Voyah Taishan X8 pre-orders exceed 30,000 units. | |
| GAC Toyota Platinum | 14,664 vehicles | April sales | |
| IM Motors | 10,016 vehicles | A 130% year-on-year increase from January to April | |
| Rox Motor | 2035 vehicles | Year-on-year growth of 80.4% | |
| Dongfeng Fengxing | Not announced | April sales increased by 147.6% year-on-year; sales for the first four months of 2026 increased by 76% year-on-year, but specific sales figures were not disclosed. |


